Documentation
Shares number and votes
Date | Shares | Vote |
---|---|---|
Apr 30th 2022 | 6,482,276 | 6,598,082 |
Mar 31st 2022 | 6,482,276 | 6,598,082 |
Feb 28th 2022 | 6,445,033 | 6,560,839 |
Jan 31st 2022 | 6,445,033 | 6,560,839 |
Liquidity contracts & clean share transactions
No data.
Shares number and votes
Date | Shares | Vote |
---|---|---|
Dec 31st 2021 | 6,435,335 | 6,551,141 |
Nov 30th 2021 | 6,435,085 | 6,550,891 |
Oct 31st 2021 | 6,417,035 | 6,531,753 |
Sep 30th 2021 | 6,417,035 | 6,507,003 |
Aug 31st 2021 | 6,417,035 | 6,512,038 |
Jul 31st 2021 | 6,417,035 | 6,507,003 |
Jun 30th 2021 | 6,417,035 | 6,507,003 |
May 31st 2021 | 6,379,942 | 6,469,660 |
Apr 30th 2021 | 5,329,942 | 5,428,740 |
Mar 31st 2021 | 5,329,942 | 5,441,240 |
Feb 28th 2021 | 5,328,692 | 5,444,240 |
Jan 31st 2021 | 5,328,692 | 5,449,499 |
Liquidity contracts & clean share transactions
Shares number and votes
Date | Shares | Vote |
---|---|---|
Dec 31st 2020 | 5,328,692 | 5,449,249 |
Nov 30th 2020 | 5,312,992 | 5,478,495 |
Oct 31st 2020 | 5,312,992 | 5,478,421 |
Sep 30th 2020 | 5,312,992 | 5,454,321 |
Aug 31st 2020 | 5,312,992 | 5,470,544 |
Jul 31st 2020 | 5,312,992 | 5,470,601 |
Jun 30th 2020 | 5,307,992 | 7,060,480 |
May 31st 2020 | 5,307,192 | 7,059,680 |
Apr 30th 2020 | 5,307,192 | 7,059,680 |
Mar 31st 2020 | 5,307,192 | 7,059,560 |
Feb 28th 2020 | 5,307,192 | 7,157,040 |
Jan 31st 2020 | 5,307,192 | 7,157,040 |
Liquidity contracts & clean share transactions
No data.
Liquidity contracts & clean share transactions
No data.