Documentation

Date Shares Vote
Oct 31st 2023 6,496,026 7,580,238
Sep 30th 2023 6,496,026 7,563,197
Aug 31st 2023 6,496,026 7,553,948
Jul 31st 2023 6,496,026 7,544,737
Jun 30th 2023 6,495,426 7,544,137
May 31st 2023 6,494,926 7,543,814
Apr 28th 2023 6,494,926 7,543,814
Mar 30th 2023 6,488,926 7,536,505
Feb 28th 2023 6,488,726 7,535,826
Jan 31st 2023 6,488,726 7,536,067
Date Shares Vote
Dec 31st 2022 6,488,726 7,527,729
Nov 30th 2022 6,488,176 7,523,137
Oct 31st 2022 6,488,176 7,522,837
Sep 30th 2022 6,483,926 7,512,887
Aug 31st 2022 6,483,926 7,504,688
Jul 31st 2022 6,483,926 7,503,988
Jun 30th 2022 6,483,576 6,600,192
May 31st 2022 6,482,276 6,598,092
Apr 30th 2022 6,482,276 6,598,082
Mar 31st 2022 6,482,276 6,598,082
Feb 28th 2022 6,445,033 6,560,839
Jan 31st 2022 6,445,033 6,560,839

No data.

Date Shares Vote
Dec 31st 2021 6,435,335 6,551,141
Nov 30th 2021 6,435,085 6,550,891
Oct 31st 2021 6,417,035 6,531,753
Sep 30th 2021 6,417,035 6,507,003
Aug 31st 2021 6,417,035 6,512,038
Jul 31st 2021 6,417,035 6,507,003
Jun 30th 2021 6,417,035 6,507,003
May 31st 2021 6,379,942 6,469,660
Apr 30th 2021 5,329,942 5,428,740
Mar 31st 2021 5,329,942 5,441,240
Feb 28th 2021 5,328,692 5,444,240
Jan 31st 2021 5,328,692 5,449,499

No data.

No data.